Pre-Owned CX-50 for Sale
Description
Odometer is 9883 miles below market average!24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a…Odometer is 9883 miles below market average!24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 20,446 |
| Trim | 2.5 S Premium Package |
| Stock # | PMP10352 |
| VIN | 7MMVABDM3RN163656 |
| Exterior Color | Ingot Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX.24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model…Clean CARFAX.24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 54,687 |
| Trim | 2.5 S Preferred Plus Package |
| Stock # | PM100989A |
| VIN | 7MMVABCMXPN152961 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
24/30 City/Highway MPG Odometer is 6856 miles below market average!Mazda Certified Pre-Owned Details: * Warranty Deductible: $0 * Includes Autocheck Vehicle History Report with…24/30 City/Highway MPG Odometer is 6856 miles below market average!Mazda Certified Pre-Owned Details: * Warranty Deductible: $0 * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 160 Point InspectionLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 3,617 |
| Trim | 2.5 S Preferred |
| Stock # | OM100583 |
| VIN | 7MMVABBL6TN463273 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,423
Description
25/31 City/Highway MPG Odometer is 13607 miles below market average!Mazda Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires…25/31 City/Highway MPG Odometer is 13607 miles below market average!Mazda Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 160 Point InspectionLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 4,138 |
| Trim | 2.5 S Select Package |
| Stock # | M14245 |
| VIN | 7MMVABAM2SN324895 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

- Price
- $27,922
Description
New Price! 25/31 City/Highway MPG Odometer is 30331 miles below market average!Mazda Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from…New Price! 25/31 City/Highway MPG Odometer is 30331 miles below market average!Mazda Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 160 Point Inspection * Warranty Deductible: $0 * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Transferable Warranty * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 6,317 |
| Trim | 2.5 S Preferred Package |
| Stock # | OM100409 |
| VIN | 7MMVABBM6SN374360 |
| Exterior Color | Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 24/30 City/Highway MPG Odometer is 14838 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we…Recent Arrival! 24/30 City/Highway MPG Odometer is 14838 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 10,166 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | OMP10261 |
| VIN | 7MMVABEM7RN213392 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Description
Recent Arrival! 25/31 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late…Recent Arrival! 25/31 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle. Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. New vehicle prices include universally available manufacturer incentives in lieu of special financing. Plus, tax, title, license and $377.63 doc fee.(more)| Mileage | 13,756 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | SMP10334 |
| VIN | 7MMVABEMXSN380898 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Description
Recent Arrival! 25/31 City/Highway MPG Odometer is 32517 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we…Recent Arrival! 25/31 City/Highway MPG Odometer is 32517 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 7,642 |
| Trim | 2.5 S Preferred Package |
| Stock # | OMP10265 |
| VIN | 7MMVABBM9SN333186 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
23/29 City/Highway MPG Odometer is 27495 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a…23/29 City/Highway MPG Odometer is 27495 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 27,583 |
| Trim | 2.5 Turbo Premium Package |
| Stock # | CMP10295 |
| VIN | 7MMVABDY9PN105082 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Brown |
| Drivetrain | AWD |
Description
24/30 City/Highway MPG Odometer is 27558 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a…24/30 City/Highway MPG Odometer is 27558 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 8,947 |
| Trim | 2.5 S Premium Package |
| Stock # | CM101261A |
| VIN | 7MMVABDM9RN196113 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
25/31 City/Highway MPG Odometer is 2686 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a…25/31 City/Highway MPG Odometer is 2686 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle. Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. New vehicle prices include universally available manufacturer incentives in lieu of special financing. Plus, tax, title, license and $377.63 doc fee.(more)| Mileage | 13,330 |
| Trim | 2.5 S Premium Package |
| Stock # | SM101098A |
| VIN | 7MMVABDMXSN329502 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late…Recent Arrival! 24/30 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 44,649 |
| Trim | 2.5 S Premium Package |
| Stock # | OMP10263 |
| VIN | 7MMVABDM0RN172329 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

